Shipping costs
These costs are per order and are incl. VAT.
country | shipping as a letter to 500g |
shipping as parcel | without shipping costs from |
delivery time in days according to DHL |
---|---|---|---|---|
United Kingdom | 8,00 € | 9,99 € | 3 - 5 | |
Albania | 8,00 € | 9,99 € | 250 € | 6 - 8 |
Algeria | 8,00 € | 24,99 € | 6 - 8 | |
Andorra | 8,00 € | 9,99 € | 250 € | 4 - 7 |
Angola | 29,99 € | 15 - 18 | ||
Argentina | 29,99 € | 7 - 10 | ||
Armenia | 8,00 € | 24,99 € | 10 - 13 | |
Australia | 8,00 € | 29,99 € | 7 - 10 | |
Austria | 8,99 € | 150 € | 3 - 5 | |
Azerbaijan | 8,00 € | 24,99 € | 8 - 10 | |
Bahamas | 29,99 € | 6 - 10 | ||
Bahrain | 8,00 € | 24,99 € | 6 - 10 | |
Belarus | 8,00 € | 14,99 € | 250 € | 8 - 10 |
Belgium | 7,99 € | 150 € | 2 - 5 | |
Bolivia | 29,99 € | 6 - 10 | ||
Bosnia and Herz. | 8,00 € | 9,99 € | 250 € | 5 - 7 |
Brazil | 29,99 € | 12 - 18 | ||
Bulgaria | 8,00 € | 9,99 € | 250 € | 4 - 6 |
Caledonia | 9,99 € | 250 € | 8 - 12 | |
Cameroons | 29,99 € | 10 -12 | ||
Canada | 8,00 € | 24,99 € | 7 - 10 | |
Cape Verde | 29,99 € | 10 - 15 | ||
Chile | 29,99 € | 6 - 8 | ||
China | 24,99 € | 8 - 10 | ||
Colombia | 29,99 € | 8 - 12 | ||
Comoros | 29,99 € | 8 - 12 | ||
Congo | 29,99 € | 8 - 10 | ||
Costa Rica | 29,99 € | 6 - 8 | ||
Croatia | 8,00 € | 9,99 € | 250 € | 3 - 5 |
Cuba | 29,99 € | 16 -20 | ||
Cyprus | 8,00 € | 9,99 € | 250 € | 4 - 9 |
Czech. Rep. | 8,00 € | 9,99 € | 250 € | 3 - 5 |
Dem. Congo | 29,99 € | 10 - 15 | ||
Denmark | 8,00 € | 9,99 € | 250 € | 2 - 5 |
Dominik. Rep. | 29,99 € | 15 - 17 | ||
Ecuador | 29,99 € | 15 - 17 | ||
Egypt | 24,99 € | 7 - 10 | ||
El Salvador | 29,99 € | 8 - 10 | ||
Equatorial Guinea | 29,99 € | 8 - 15 | ||
Estonia | 8,00 € | 9,99 € | 250 € | 4 - 6 |
Ethiopia | 29,99 € | 6 - 8 | ||
Fiji | 29,99 € | 10 - 12 | ||
Finland | 8,00 € | 9,99 € | 250 € | 4 - 5 |
France | 8,00 € | 9,99 € | 250 € | 4 - 6 |
Georgia | 8,00 € | 29,99 € | 500 € | 7 - 10 |
Germany | 2,99 € | 100 € | 2 - 4 | |
Ghana | 29,99 € | 8 - 10 | ||
Greece | 8,00 € | 9,99 € | 250 € | 4 - 5 |
Guatemala | 29,99 € | 8 - 12 | ||
Haiti | 29,99 € | 8 - 10 | ||
Hungary | 8,00 € | 9,99 € | 250 € | 4 - 7 |
Iceland | 8,00 € | 9,99 € | 250 € | 4 - 6 |
India | 8,00 € | 29,99 € | 8 - 10 | |
Indonesia | 29,99 € | 8 - 10 | ||
Iran | 29,99 € | 8 - 10 | ||
Iraq | 29,99 € | 10 - 15 | ||
Ireland | 8,00 € | 9,99 € | 250 € | 3 - 6 |
Israel | 8,00 € | 29,99 € | 500 € | 12 - 16 |
Italy | 8,00 € | 9,99 € | 250 € | 4 - 7 |
Ivory Coast | 29,99 € | 15 - 17 | ||
Jamaica | 29,99 € | 8 - 10 | ||
Japan | 24,99 € | 6 - 8 | ||
Jordan | 8,00 € | 24,99 € | 10 - 12 | |
Kazakhstan | 8,00 € | 24,99 € | 8 - 10 | |
Kenya | 29,99 € | 8 - 10 | ||
Kuwait | 8,00 € | 24,99 € | 7 - 10 | |
Kyrgyzstan | 8,00 € | 24,99 € | 10 - 15 | |
Laos | 24,99 € | 10 - 15 | ||
Latvia | 8,00 € | 9,99 € | 250 € | 4 - 6 |
Lebanon | 29,99 € | 500 € | 6 - 8 | |
Lesotho | 29,99 € | 8 - 10 | ||
Liberia | 29,99 € | 10 - 15 | ||
Libya | 24,99 € | 10 - 15 | ||
Liechtenstein | 8,00 € | 14,99 € | 250 € | 3 - 5 |
Lithuania | 8,00 € | 9,99 € | 250 € | 4 - 7 |
Luxembourg | 8,00 € | 9,99 € | 250 € | 3 - 5 |
Macedonia | 8,00 € | 9,99 € | 250 € | 6 - 8 |
Madagascar | 29,99 € | 10 - 14 | ||
Malaysia | 24,99 € | 6 - 10 | ||
Maldives | 24,99 € | 8 - 10 | ||
mali | 29,99 € | 8 - 10 | ||
Malta | 8,00 € | 9,99 € | 250 € | 4 - 6 |
Mauritania | 29,99 € | 8 - 10 | ||
Mauritius | 29,99 € | 6 - 8 | ||
Mexico | 8,00 € | 24,99 € | 6 - 8 | |
Micronesia | 29,99 € | 10 - 14 | ||
Moldova, Rep. | 8,00 € | 14,99 € | 250 € | 5 - 8 |
Monaco | 8,00 € | 9,99 € | 250 € | 4 - 6 |
Mongolia | 24,99 € | 10 - 12 | ||
Montenegro | 8,00 € | 9,99 € | 250 € | 4 - 7 |
Morocco | 8,00 € | 29,99 € | 500 € | 6 - 10 |
Myanmar | 29,99 € | 8 - 12 | ||
Nepal | 29,99 € | 8 - 12 | ||
Netherlands | 8,99 € | 150 € | 3 - 5 | |
New Zealand | 8,00 € | 29,99 € | 8 - 12 | |
Nigeria | 29,99 € | 8 - 12 | ||
Norway | 8,00 € | 9,99 € | 250 € | 4 - 7 |
Oman | 24,99 € | 6 - 10 | ||
Pakistan | 24,99 € | 7 - 10 | ||
Panama | 29,99 € | 6 - 10 | ||
Papua New Guinea | 24,99 € | 7 - 10 | ||
Paraguay | 29,99 € | 8 - 12 | ||
Peru | 29,99 € | 7 - 10 | ||
Philippines | 24,99 € | 8 - 10 | ||
Poland | 8,99 € | 150 € | 3 - 5 | |
Portugal | 8,00 € | 9,99 € | 250 € | 4 - 7 |
Qatar | 8,00 € | 24,99 € | 6 - 8 | |
Reunion | 9,99 € | 250 € | 10 - 14 | |
Romania | 8,00 € | 9,99 € | 3 - 6 | |
Russia | 8,00 € | 24,99 € | 8 - 15 | |
Rwanda | 29,99 € | 8 - 10 | ||
San Marino | 8,00 € | 9,99 € | 250 € | 5 - 8 |
Saudi Arabia | 8,00 € | 24,99 € | 6 - 10 | |
Senegal | 29,99 € | 8 - 12 | ||
Serbia | 8,00 € | 9,99 € | 250 € | 4 - 8 |
Seychelles | 29,99 € | 6 - 10 | ||
Sierra Leone | 29,99 € | 7 - 10 | ||
Singapore | 24,99 € | 4 - 8 | ||
Slovakia | 8,00 € | 9,99 € | 250 € | 3 - 5 |
Slovenia | 8,00 € | 9,99 € | 250 € | 3 - 5 |
South Africa | 8,00 € | 29,99 € | 6 - 10 | |
South Korea | 24,99 € | 10 - 15 | ||
Spain | 8,00 € | 9,99 € | 250 € | 3 - 7 |
Sri Lanka | 24,99 € | 10 - 14 | ||
Sweden | 8,00 € | 9,99 € | 250 € | 3 - 5 |
Switzerland | 8,00 € | 9,99 € | 250 € | 3 - 5 |
Taiwan | 24,99 € | 6 - 10 | ||
Tajikistan | 24,99 € | 8 - 12 | ||
Tanzania | 29,99 € | 7 - 10 | ||
Thailand | 24,99 € | 6 - 10 | ||
Togo | 29,99 € | 7 - 10 | ||
Trinidad, Tobago | 29,99 € | 8 - 12 | ||
Tunisia | 8,00 € | 24,99 € | 6 - 8 | |
Turkey | 8,00 € | 24,99 € | 4 - 10 | |
Turkmenistan | 8,00 € | 24,99 € | 8 - 10 | |
Ukraine | 8,00 € | 9,99 € | 250 € | 8 - 12 |
United Arab Emirate | 8,00 € | 24,99 € | 6 - 10 | |
Uruguay | 29,99 € | 7 - 10 | ||
USA | 8,00 € | 24,99 € | 6 - 10 | |
Uzbekistan | 24,99 € | 7 - 10 | ||
Vatican city | 9,99 € | 250 € | 5 - 7 | |
Venezuela | 29,99 € | 8 - 10 | ||
Vietnam | 24,99 € | 8 - 10 | ||
Yemen | 24,99 € | 10 - 15 |
In case of self-collection, we will inform you by email once the product is ready, along with the collection options. In this case, dispatch costs will not be charged.